I did walk today, but the tale of that deserves a post all its own.
| food | ww points |
|---|---|
| l: tortilla chips [1 basket] *chachos* | 9 |
| l: guacamole [6 oz] *chachos* | 6 |
| l: bean & cheese tacos [2] *chachos* | 14 |
| s: skinny vanilla latte [grande] *starbucks* | 3 |
| d: vegetable egg roll [1] *central market* | 5 |
| d: orzo w/ garden vegetables [5 oz] *central market* | 4 |
| s: coffee w/ skim milk [1 - 16 oz] *central market* | 1 |
| Total: | 42 |
Table provided by Roni's Food Tweet, Eat, Post Generator.
My food log @ Twitter is twim_food for anyone that wants to follow it there.

1 comment:
ah, tacos. damn. now I want some! ;)
Post a Comment
Talk to me!