| food | ww points | 
|---|---|
| b: coffee w/ skim milk [1 - 16 oz] *central market* | 1 | 
| b: veggie corn dogs [2] *morningstar farms* | 6 | 
| s: navel orange [1 - large] | 2 | 
| l: veggie chili [1] *boca* | 3 | 
| l: steamed vegetables [5 oz] *central market* | 1 | 
| l: pasta rustica w/ portobello mushrooms [5 oz] *central market* | 3 | 
| d: flame grilled veggie burger [1] *boca* | 2 | 
| d: steamed vegetables [5 oz] *central market* | 1 | 
| d: smart & delicious tortillas [1] *latortilla factory* | 1 | 
| d: medium banana [1] | 2 | 
| s: coffee w/ skim milk [1 - 16 oz] *central market* | 1 | 
| Total: | 23 | 
Table provided by Roni's Food Tweet, Eat, Post Generator.
My food log @ Twitter is twim_food for anyone that wants to follow it there.

No comments:
Post a Comment
Talk to me!