| food | ww points |
|---|---|
| b: coffee w/ skim milk [2 - 16 oz] *central market* | 2 |
| l: couscous w/ spinach & feta [5 oz] *central market* | 3 |
| l: steamed vegetables [5 oz] *central market* | 2 |
| l: flame grilled veggie burger [1] *boca* | 2 |
| d: black beans [1 cup] | 4 |
| d: spicy chik'n patty [1] *boca* | 3 |
| d: red delicious apple [1 large] | 2 |
| d: veggie chili [1] *boca* | 3 |
| s: coffee w/ skim milk [1 - 16 oz] *central market* | 1 |
| Total: | 22 |
Table provided by Roni's Food Tweet, Eat, Post Generator.
My food log @ Twitter is twim_food for anyone that wants to follow it there.

No comments:
Post a Comment
Talk to me!